At JL Vans we understand that our customers sometimes need the flexibility of finance rather than outright purchase. We have teamed up with Black Horse, Moto Novo and KMC to offer competitive loans, to people with different credit scores.
If you want to apply please fill out the application form on this page or call us on 01925 730436.
To apply for finance today, find the vehicle on our stock list and open the full page advert, create your finance quote and simply enter your details.
Contact one of our helpful sales staff on 01925 730436 who will be able to tailor a finance package to suit your budget, or complete our online application form and we will contact you.
Below are some examples of monthly payments from Black Horse. They offer vehicle finance with just a small £10 option to purchase fee and a set interest rate of 14.9% APR for everyone accepted.
Amount | Term - 2 years | Term - 3 years | Term - 4 years | Term - 5 years |
---|---|---|---|---|
£3,000 | £144.00 | £102.49 | £81.93 | £69.76 |
£3,500 | £168.00 | £119.57 | £95.59 | £81.38 |
£4,000 | £191.99 | £136.65 | £109.25 | £93.01 |
£4,500 | £215.99 | £153.73 | £122.90 | £104.64 |
£5,000 | £239.99 | £170.82 | £136.56 | £116.26 |
£5,500 | £263.99 | £187.90 | £150.21 | £127.89 |
£6,000 | £287.99 | £204.98 | £163.87 | £139.52 |
£6,500 | £311.99 | £222.06 | £177.52 | £151.14 |
£7,000 | £335.99 | £239.14 | £191.18 | £162.77 |
£7,500 | £359.99 | £256.22 | £204.84 | £174.39 |
£8,000 | £383.99 | £273.30 | £218.49 | £186.02 |
£8,500 | £407.99 | £290.39 | £232.15 | £197.65 |
£9,000 | £431.99 | £307.47 | £248.80 | £209.27 |
£9,500 | £455.99 | £324.55 | £259.46 | £220.90 |
£10,000 | £479.99 | £341.63 | £273.11 | £232.53 |
£10,500 | £503.99 | £358.71 | £286.77 | £244.15 |
£11,000 | £527.99 | £375.79 | £300.43 | £255.78 |
£11,500 | £551.98 | £392.87 | £314.08 | £267.41 |
£12,000 | £575.98 | £409.96 | £327.74 | £279.03 |
As always, finance is subject to status, terms and conditions.
AWARDED A 100% PERFECT SCORE WHEN TRADING STANDARDS PERFORMED A MYSTERY SHOP SURVEY CLICK HERE TO SEE THE REPORT